Amazon Referral Fee Calculator β All Categories (2025 US Rates)
Referral fees are the commission Amazon charges on every sale, and they vary from 5% to 45% by category. Pick your category, enter a price, and see exactly what Amazon takes.
Amazon Referral Fee Calculator
Pick a category and enter your selling price.
Rule: 15% Β· Minimum referral fee $0.30
$0.00 x 15%
How it's calculated
- The referral fee is charged on the total sales price β the item price plus shipping and gift wrap charges, not just the item price.
- Most categories use a single flat percentage. A minimum referral fee of $0.30 applies per item, so very low-priced products pay the floor rather than the percentage.
- Some categories apply the whole price to one band: Clothing & Accessories, for example, charges 5% at or under $15, 10% from $15.01 to $20, and 17% above $20 β on the full price, not just the portion above the threshold.
- Other categories are genuinely tiered, billing each portion separately. Jewelry charges 20% on the first $250 and 5% on everything above it.
- Media categories (books, DVD, music, software, video games) add a fixed $1.80 closing fee per item on top of the referral fee.
Amazon US Referral Fee Rates by Category (2025)
Referral fees are charged on the total sales price. A $0.30 minimum applies per item unless noted.
| Category | Referral fee | Min. $0.30 | How it applies |
|---|---|---|---|
| Amazon Device Accessories | 45% | $0.30 | Flat rate |
| Appliances - Compact | 15% on the portion up to $300, 8% on the portion above $300 | $0.30 | Tiered (each portion billed separately) |
| Appliances - Full-size | 8% | $0.30 | Flat rate |
| Automotive & Powersports | 12% | $0.30 | Flat rate |
| Baby Products | 8% if total price <= $10, otherwise 15% on the full price | $0.30 | Whole price falls in one band |
| Backpacks, Handbags & Luggage | 15% | $0.30 | Flat rate |
| Base Equipment Power Tools | 12% | $0.30 | Flat rate |
| Beauty, Health & Personal Care | 8% if total price <= $10, otherwise 15% on the full price | $0.30 | Whole price falls in one band |
| Business, Industrial & Scientific Supplies | 12% | $0.30 | Flat rate |
| Clothing & Accessories | 5% if total price <= $15, 10% if $15.01-$20, 17% if > $20 (full price) | $0.30 | Whole price falls in one band |
| Computers | 8% | $0.30 | Flat rate |
| Consumer Electronics | 8% | $0.30 | Flat rate |
| Electronics Accessories | 15% on the portion up to $100, 8% on the portion above $100 | $0.30 | Tiered (each portion billed separately) |
| Everything Else | 15% | $0.30 | Flat rate |
| Eyewear | 15% | $0.30 | Flat rate |
| Footwear | 15% | $0.30 | Flat rate |
| Furniture | 15% on the portion up to $200, 10% on the portion above $200 | $0.30 | Tiered (each portion billed separately) |
| Fine Art | 20% up to $100 (min $1.00), 15% on $100-$1,000, 10% on $1,000-$5,000, 5% above $5,000 (progressive) | $1.00 | Tiered (each portion billed separately) |
| Gift Cards | 20% | - | Flat rate |
| Grocery & Gourmet | 8% if total price <= $15, otherwise 15% on the full price (no minimum fee) | - | Whole price falls in one band |
| Home & Kitchen | 15% | $0.30 | Flat rate |
| Jewelry | 20% on the portion up to $250, 5% on the portion above $250 | $0.30 | Tiered (each portion billed separately) |
| Lawn & Garden | 15% | $0.30 | Flat rate |
| Lawn Mowers & Snow Throwers | 15% if total price <= $500, otherwise 8% on the full price | $0.30 | Whole price falls in one band |
| Mattresses | 15% | $0.30 | Flat rate |
| Media - Books, DVD, Music, Software, Video | 15% + $1.80 Closing fee | - | Flat rate |
| Musical Instruments & AV Production | 15% | $0.30 | Flat rate |
| Office Products | 15% | $0.30 | Flat rate |
| Pet Supplies | 15% | $0.30 | Flat rate |
| Sports & Outdoors | 15% | $0.30 | Flat rate |
| Tires | 10% | $0.30 | Flat rate |
| Tools & Home Improvement | 15% | $0.30 | Flat rate |
| Toys & Games | 15% | $0.30 | Flat rate |
| Video Games & Gaming Accessories | 15% | - | Flat rate |
| Video Game Consoles | 8% | - | Flat rate |
| Watches | 16% on the portion up to $1,500, 3% on the portion above $1,500 | $0.30 | Tiered (each portion billed separately) |
Frequently asked questions
Is the referral fee charged on shipping too?+
Yes. Amazon calculates the referral fee on the total sales price, which includes what the buyer paid for shipping and gift wrap. This surprises many sellers who priced their shipping separately.
What is the minimum referral fee?+
$0.30 per item in most categories. If your price multiplied by the category percentage lands below that, you pay $0.30.
Which category should I choose?+
Amazon assigns the category from your product's classification, not your preference. If a product could plausibly sit in two categories, check both here β the difference between 8% and 15% changes whether a product is worth selling at all.
Do referral fees differ outside the US?+
Yes, every marketplace publishes its own schedule. These rates are the US marketplace only.